Master Care Dental Clinic (MCDC)
According to our open methodology, this clinic scored 38.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #12 of 17 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1238.3/100
- Best for Expats#1433.3/100
- Best for Dental Implantsnot ranked
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1331.3/100
- Best English-speaking Clinics#1339.5/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Offers IV sedation for nervous patients; not documented as general anaesthesia or patient asleep/unaware [master-care-dental-clinic-mcdc-deepen-2]
Summary
Master Care Dental Clinic (MCDC) is a dental practice established in 2003 on Monivong Blvd, with an emphasis on quality and patient care. English website.
Strengths
- Information Transparency: 20 of 20 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 1 of 5 verifiable points (missing: mentioned for: English speaking dentist Phnom Penh; mentioned for: dental implants Phnom Penh; mentioned for: emergency dentist Phnom Penh; mentioned for: Phnom Penh dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [master-care-dental-clinic-mcdc-deepen-2] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-26 [master-care-dental-clinic-mcdc-deepen] | 5/6 |
| ◐ | Google review volume as of 2026-08-26 [master-care-dental-clinic-mcdc-deepen] | 1.5/3 |
| ✓ | Review recency Most recent visible Google review ~1 month old as of 2026-08-26 [master-care-dental-clinic-mcdc-deepen] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✗ | No recurring complaints [master-care-dental-clinic-mcdc-deepen] | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [master-care-dental-clinic-mcdc-deepen-3] [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ? | Implantology | 0/2 |
| ? | Orthodontics | 0/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Phnom Penh", "English speaking dentist Phnom Penh", "dental implants Phnom Penh", "emergency dentist Phnom Penh", "Phnom Penh dental clinic for expats".
| ✓ | Mentioned for: best dentist Phnom Penh [master-care-dental-clinic-mcdc-deepen-4] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Phnom Penh [master-care-dental-clinic-mcdc-deepen-5] | 0/1 |
| ✗ | Mentioned for: dental implants Phnom Penh [master-care-dental-clinic-mcdc-deepen-6] | 0/1 |
| ✗ | Mentioned for: emergency dentist Phnom Penh [master-care-dental-clinic-mcdc-deepen-7] | 0/1 |
| ✗ | Mentioned for: Phnom Penh dental clinic for expats [master-care-dental-clinic-mcdc-deepen-8] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
No published dentist roster is recorded for this clinic yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Implantology
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://mcdc.com.kh/ |
|---|---|
| Phone | +855 23 993 936 |
| https://www.facebook.com/MCDCdental/ | |
| Google Maps | Map listing |
| Address | No. 691, Preah Monivong Blvd (93), Sangkat Boeung Keng Kang III, Khan Chamkar Morn, Phnom Penh, Cambodia |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.mastercaredentalclinic.com/ | website and establishment | 2026-07-14 |
| s2 | https://kh17041.contact.page/ | address | 2026-07-14 |
| master-care-dental-clinic-mcdc-deepen | https://www.google.com/maps/place/Master+Care+Dental+clinic+in+Phno… | Google review (Sokheng Ork, 6 months ago) reports unexpected/hidden fees: quoted $10-15 check-up but billed $45 including an unrequested $20 X-ray, as of 2026-08-26 | 2026-08-26 |
| master-care-dental-clinic-mcdc-deepen-2 | https://mcdc.com.kh/ | Lists 'IV sedation' as a service for nervous patients, without describing patient as asleep/unaware - conscious sedation, not general anaesthesia | 2026-08-26 |
| master-care-dental-clinic-mcdc-deepen-3 | https://www.expatlifecambodia.com/best-dental-clinics-in-phnom-penh | Master Care Dental Clinic (MCDC) named as offering comprehensive, patient-centered dental services, as of 2026-08-26 | 2026-08-26 |
| master-care-dental-clinic-mcdc-deepen-4 | search:best dentist Phnom Penh | AI/search visibility scout 2026-08-26: local pack result 'Master Care Dental clinic in Phnom Penh (MCDC)' for 'prominent dentist Phnom Penh' | 2026-08-26 |
| master-care-dental-clinic-mcdc-deepen-5 | search:english speaking dentist Phnom Penh | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| master-care-dental-clinic-mcdc-deepen-6 | search:dental implants Phnom Penh | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| master-care-dental-clinic-mcdc-deepen-7 | search:emergency dentist Phnom Penh | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| master-care-dental-clinic-mcdc-deepen-8 | search:dentist for expats Phnom Penh | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Link-rot cleanup 2026-08-26: pruning 1 dead source(s) confirmed unreachable in the fleet external-link sweep (checked 2026-08-26) and re-confirmed dead by direct recheck where applicable. s1 [https://www.mastercaredentalclinic.com/]: https://www.mastercaredentalclinic.com/ (attempt1: getaddrinfo ENOTFOUND www.mastercaredentalclinic.com; attempt2 (+30s): getaddrinfo ENOTFOUND www.mastercaredentalclinic.com, other->stable-dead on recheck) |
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Offers IV sedation for nervous patients; not documented as general anaesthesia or patient asleep/unaware |
| 2026-08-26 | Deepen 2026-08-26: the previously-stored website (mastercaredentalclinic.com) no longer resolves; found and verified the clinic's current live site is mcdc.com.kh, confirming address, and giving a new phone (+855 23 993 936, worklist had none), 4 named dentists, and services list. Rating/reviews newly recorded 4.7/70. One review (6 months old) raises a hidden-fees complaint - recorded under recurringComplaints (single instance, but concrete and recent). Sedation researched: site documents 'IV sedation' for nervous patients but not general anaesthesia/asleep - recorded false. Cited previously-uncited kh17041.contact.page (address) and added expatlifecambodia.com as an independent external source. Visibility scout: present only for the best-dentist query. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.